There are currently 18 homes for sale in the Rockcliffe Park area of Ottawa. They range in price from $798,000 to$ 5,745,000.
MLS # | Address | List Price |
1172263 | 10 Acacia Ave | $798,000 |
1156190 | 6 Birch Ave | $1,150,000 |
1172094 | 33 Old Lakeview Ave | $1,350,000 |
1172870 | 105 Black Maple Pvt | $1,550,000 |
1131800 | 180 Minto Pl | $1,575,000 |
1167192 | 350 Fernhill Rd | $1,690,000 |
1156201 | 65 Lakeway Dr | $1,690,000 |
1172846 | 520 Roxborough Ave | $1,849,000 |
1168258 | 35 Blue Heron Crt | $1,870,000 |
1167967 | 45 Blue Heron Crt | $2,350,000 |
1155449 | 149 Buena Vista Rd | $2,580,000 |
1151271 | 489 Minto Pl | $2,790,000 |
1172810 | 320 Hillcrest Rd | $2,895,000 |
1174369 | 470 Acacia Ave | $3,250,000 |
1171751 | 580 Mariposa Ave | $3,398,000 |
1171758 | 321 Cloverdale Rd | $3,800,000 |
1171586 | 263 Soper Pl | $5,000,000 |
1152827 | 80 Mackinnon Rd | $5,745,000 |
Days on Market
The days on market range from 13 to 246 days with the average days on market being 193.94 days and the median at 171 days.
Style of Home
Bungalow – 2
2 Storey – 11
3 Storey – 3
1HLFSTY – 1
HIRANCH – 1
Bedrooms
Two – 0
Three – 2
Four – 7
Five – 5
Six – 4
Please call me at 613.323.3241 for more information on these listings.